Qualifying Practice
| Rider | Lap | I1 | I2 | I3 | I4 | Top Speed | 1'54 | 1'55 | 1'56 | 1'57 |
|---|---|---|---|---|---|---|---|---|---|---|
| STONER | 55.025 | 25.096 | 29.897 | 28.279 | 31.754 | 323.3 | 7 | 4 | 1 | 0 |
| PEDROSA | 55.612 | 25.277 | 29.999 | 28.569 | 31.767 | 324.3 | 3 | 6 | 4 | 0 |
| LORENZO | 56.063 | 25.279 | 30.056 | 28.575 | 32.153 | 319.0 | 2 | 6 | 8 | 0 |
| SPIES | 56.219 | 25.467 | 30.123 | 28.509 | 32.120 | 317.2 | 0 | 6 | 3 | 2 |
| SIMONCELLI | 56.275 | 25.231 | 30.098 | 28.759 | 32.187 | 318.3 | 1 | 5 | 9 | 0 |
| DE PUNIET | 56.483 | 25.384 | 30.216 | 28.650 | 32.234 | 318.9 | 0 | 4 | 6 | 1 |
| ROSSI | 56.666 | 25.524 | 30.332 | 28.638 | 32.173 | 320.2 | 0 | 2 | 8 | 4 |
| BARBERA | 56.671 | 25.507 | 30.252 | 28.624 | 32.289 | 327.2 | 0 | 1 | 8 | 1 |
| AOYAMA | 56.718 | 25.513 | 30.352 | 28.764 | 32.088 | 322.9 | 0 | 2 | 8 | 5 |
| EDWARDS | 56.718 | 25.569 | 30.248 | 28.684 | 32.217 | 318.0 | 0 | 3 | 7 | 2 |
| CRUTCHLOW | 56.802 | 25.508 | 30.406 | 28.680 | 32.208 | 317.4 | 0 | 3 | 5 | 1 |
| DOVIZIOSO | 56.899 | 25.583 | 30.333 | 28.777 | 32.205 | 321.7 | 0 | 3 | 8 | 0 |
| HAYDEN | 57.468 | 25.526 | 30.402 | 28.816 | 32.725 | 320.7 | 0 | 1 | 3 | 6 |
| CAPIROSSI | 57.798 | 25.868 | 30.491 | 28.942 | 32.496 | 314.9 | 0 | 0 | 3 | 6 |
| ABRAHAM | 57.818 | 25.682 | 30.834 | 28.892 | 32.411 | 320.8 | 0 | 0 | 4 | 6 |
| ELIAS | 58.856 | 25.995 | 30.899 | 29.427 | 32.535 | 320.7 | 0 | 0 | 0 | 1 |
Combined Practice (FP1, FP2, FP3, QP)
| Rider | Lap | I1 | I2 | I3 | I4 | Top Speed | 1'54 | 1'55 | 1'56 | 1'57 |
|---|---|---|---|---|---|---|---|---|---|---|
| STONER | 55.824 | 25.258 | 30.119 | 28.441 | 32.007 | 320.5 | 7 | 22 | 11 | 3 |
| LORENZO | 56.481 | 25.363 | 30.214 | 28.697 | 32.206 | 316.1 | 2 | 9 | 40 | 5 |
| PEDROSA | 56.509 | 25.447 | 30.211 | 28.779 | 32.072 | 321.1 | 3 | 15 | 16 | 5 |
| SPIES | 56.677 | 25.471 | 30.250 | 28.615 | 32.340 | 315.9 | 0 | 6 | 22 | 9 |
| SIMONCELLI | 56.836 | 25.410 | 30.250 | 28.745 | 32.431 | 314.4 | 1 | 5 | 29 | 10 |
| DOVIZIOSO | 56.952 | 25.507 | 30.402 | 28.782 | 32.261 | 319.4 | 0 | 4 | 29 | 8 |
| ROSSI | 57.057 | 25.614 | 30.390 | 28.716 | 32.337 | 317.7 | 0 | 2 | 26 | 15 |
| EDWARDS | 57.101 | 25.562 | 30.353 | 28.788 | 32.398 | 316.1 | 0 | 3 | 22 | 23 |
| BARBERA | 57.161 | 25.589 | 30.408 | 28.777 | 32.388 | 324.8 | 0 | 1 | 17 | 15 |
| DEPUNIET | 57.267 | 25.643 | 30.407 | 28.792 | 32.425 | 315.5 | 0 | 4 | 20 | 13 |
| CRUTCHLOW | 57.459 | 25.611 | 30.536 | 28.890 | 32.422 | 315.5 | 0 | 3 | 16 | 10 |
| AOYAMA | 57.479 | 25.670 | 30.551 | 28.931 | 32.327 | 319.3 | 0 | 2 | 13 | 23 |
| HAYDEN | 57.666 | 25.534 | 30.537 | 28.9 | 32.709 | 318.402 | 0 | 1 | 10 | 21 |
| CAPIROSSI | 57.792 | 25.779 | 30.534 | 28.985 | 32.495 | 314.0 | 0 | 0 | 5 | 22 |
| ABRAHAM | 58.109 | 25.759 | 30.828 | 29.005 | 32.518 | 320.0 | 0 | 0 | 4 | 14 |
| BAUTISTA | 58.194 | 25.764 | 30.677 | 29.104 | 32.649 | 314.7 | 0 | 0 | 1 | 5 |




