Lap averages. All columns are averages for every lap over 2 minutes.
FP2
| Rider | Lap | I1 | I2 | I3 | I4 | Top Speed | 1'55 | 1'56 | 1'57 |
|---|---|---|---|---|---|---|---|---|---|
| STONER | 55.989 | 25.283 | 30.154 | 28.466 | 32.087 | 318.800 | 8 | 4 | 0 |
| PEDROSA | 56.573 | 25.439 | 30.185 | 28.834 | 32.115 | 318.858 | 2 | 7 | 1 |
| DOVIZIOSO | 56.708 | 25.348 | 30.323 | 28.712 | 32.325 | 318.200 | 0 | 10 | 3 |
| LORENZO | 56.708 | 25.456 | 30.270 | 28.722 | 32.261 | 313.900 | 0 | 11 | 0 |
| SPIES | 56.783 | 25.486 | 30.302 | 28.662 | 32.334 | 314.433 | 0 | 10 | 1 |
| ROSSI | 56.972 | 25.621 | 30.324 | 28.716 | 32.311 | 316.738 | 0 | 7 | 2 |
| DEPUNIET | 57.102 | 25.506 | 30.404 | 28.795 | 32.397 | 313.054 | 0 | 6 | 6 |
| EDWARDS | 57.125 | 25.553 | 30.341 | 28.802 | 32.429 | 314.017 | 0 | 4 | 7 |
| SIMONCELLI | 57.191 | 25.507 | 30.348 | 28.757 | 32.580 | 312.045 | 0 | 4 | 6 |
| BARBERA | 57.215 | 25.736 | 30.465 | 28.753 | 32.262 | 323.700 | 0 | 2 | 3 |
| CRUTCHLOW | 57.374 | 25.553 | 30.538 | 28.839 | 32.443 | 315.540 | 0 | 4 | 4 |
| HAYDEN | 57.809 | 25.594 | 30.634 | 28.954 | 32.628 | 317.025 | 0 | 2 | 3 |
| BAUTISTA | 57.896 | 25.730 | 30.585 | 28.988 | 32.594 | 314.625 | 0 | 1 | 2 |
| AOYAMA | 58.076 | 25.795 | 30.664 | 29.066 | 32.551 | 316.342 | 0 | 1 | 6 |
| CAPIROSSI | 58.139 | 25.750 | 30.624 | 29.126 | 32.639 | 311.950 | 0 | 0 | 3 |
| ABRAHAM | 58.249 | 25.744 | 30.831 | 29.075 | 32.600 | 318.057 | 0 | 0 | 2 |
| ELIAS | 59.274 | 25.966 | 30.907 | 29.533 | 32.868 | 313.529 | 0 | 0 | 0 |
FP3
| Rider | Lap | I1 | I2 | I3 | I4 | Top Speed | 1'55 | 1'56 | 1'57 |
|---|---|---|---|---|---|---|---|---|---|
| LORENZO | 56.203 | 25.259 | 30.146 | 28.675 | 32.123 | 316.172 | 3 | 14 | 1 |
| STONER | 56.211 | 25.367 | 30.186 | 28.519 | 32.139 | 319.662 | 5 | 4 | 1 |
| PEDROSA | 56.266 | 25.377 | 30.136 | 28.665 | 32.087 | 321.146 | 7 | 3 | 2 |
| DOVIZIOSO | 56.618 | 25.418 | 30.272 | 28.742 | 32.185 | 318.304 | 1 | 8 | 1 |
| EDWARDS | 56.860 | 25.478 | 30.274 | 28.742 | 32.366 | 316.334 | 0 | 7 | 4 |
| SPIES | 56.861 | 25.424 | 30.249 | 28.650 | 32.537 | 315.340 | 0 | 6 | 3 |
| ROSSI | 56.933 | 25.516 | 30.327 | 28.728 | 32.362 | 316.808 | 0 | 8 | 3 |
| SIMONCELLI | 56.954 | 25.474 | 30.269 | 28.712 | 32.499 | 312.376 | 0 | 8 | 3 |
| CRUTCHLOW | 57.055 | 25.489 | 30.355 | 28.839 | 32.371 | 314.977 | 0 | 7 | 3 |
| BARBERA | 57.279 | 25.554 | 30.442 | 28.809 | 32.475 | 324.408 | 0 | 5 | 7 |
| ABRAHAM | 57.291 | 25.539 | 30.534 | 28.841 | 32.376 | 319.433 | 0 | 0 | 5 |
| CAPIROSSI | 57.308 | 25.608 | 30.411 | 28.859 | 32.430 | 314.728 | 0 | 2 | 7 |
| DE PUNIET | 57.441 | 25.625 | 30.421 | 28.863 | 32.532 | 315.848 | 0 | 5 | 1 |
| BAUTISTA | 57.469 | 25.585 | 30.452 | 28.946 | 32.486 | 320.634 | 0 | 0 | 3 |
| AOYAMA | 57.543 | 25.686 | 30.580 | 28.930 | 32.347 | 318.367 | 0 | 3 | 6 |
| HAYDEN | 57.678 | 25.527 | 30.560 | 28.893 | 32.698 | 316.658 | 0 | 3 | 6 |
| ELIAS | 57.791 | 25.626 | 30.489 | 29.103 | 32.572 | 316.611 | 0 | 0 | 0 |




